Polymetallic lead-zinc ore and separate Pb / Zn flotation concentrates from major mining belts in Kazakhstan. Material is suitable for direct smelter feed or buyer-side flotation with metallurgical balance.
Request a QuoteThe table below shows typical commercial specifications. Each cargo is supported by independent assay (SGS, Alex Stewart, Bureau Veritas) and umpire arrangements aligned with smelter requirements.
| Parameter | Pb Concentrate | Zn Concentrate | Run-of-Mine Ore |
|---|---|---|---|
| Pb | 50 – 60% | ≤ 4% | 2 – 8% |
| Zn | ≤ 6% | 48 – 55% | 4 – 12% |
| Ag (credit) | 50 – 250 g/t | 30 – 100 g/t | 20 – 80 g/t |
| Au (credit) | 1 – 5 g/t | 0 – 1 g/t | 0 – 2 g/t |
| Cu | ≤ 0.8% | ≤ 1.5% | ≤ 0.5% |
| Fe | 5 – 12% | 5 – 12% | 10 – 20% |
| S | 15 – 22% | 30 – 35% | 5 – 15% |
| As | ≤ 0.5% | ≤ 0.4% | ≤ 0.3% |
| Hg | ≤ 50 ppm | ≤ 30 ppm | ≤ 30 ppm |
| Moisture | ≤ 9.0% | ≤ 9.0% | ≤ 6.0% |
TC/RC schedules are agreed per contract referencing current annual benchmarks. We work with smelters in Korea, Japan, China, and Europe, and can route through Hong Kong free port for value-added storage / re-export when needed.
Get a quote with current TC/RC, freight, and metallurgical balance.
Request a Quote